Current JoyPoll results for 603 entries:
			
			What is your dominant gene?
			
				
					| The Work/eat/sleep Gene, ... sometimes called the 20th Century gene. | 
					102 | 
					16% | 
					  | 
				
				
					| The Gamer Gene, ... your actions are ruled by your joystick. | 
					63 | 
					10% | 
					  | 
				
				
					| The Roddenberry Gene, ... it drives you to go where no man has gone before. | 
					79 | 
					13% | 
					  | 
				
				
					| The Slacker Gene, ... its influence is often masked by a dominant work gene, however it is always passed on to future generations. | 
					150 | 
					24% | 
					  | 
				
				
					| Every gene I have is recessive, ... you're a good candidate for assimilation. | 
					149 | 
					24% | 
					  | 
				
				
					| I'm viewing the results from inside a double helix. | 
					60 | 
					9% | 
					  | 
				
			
			
			May not add up to exactly 100% due to rounding, and sugar, phosphate, cytosine, guanine, adenine and thymine.
			
			Next Joy
			
			
			
			
			
			Back to the Geek Culture home page