Current JoyPoll results for 708 entries:
			
			What's under your mattress?
			
				
					| Florida ballots, ... hmmm, and I thought that smell was your socks! | 
					134 | 
					18% | 
					  | 
				
				
					| Weapons of mass destruction, ... you mean the monsters under your bed? | 
					62 | 
					8% | 
					  | 
				
				
					| A blow up doll, ... your personalized air mattress? | 
					15 | 
					2% | 
					  | 
				
				
					| The Lost City of Dust Mites, ... every night, without fail, they emerge to feast on your dead skin! | 
					106 | 
					14% | 
					  | 
				
				
					| I'm much more concerned with what is on my mattress, ... hmmm, like pizza crusts, TV remotes, pop cans, and your laptop? | 
					306 | 
					43% | 
					  | 
				
				
					| I'm sleeping on the results. | 
					85 | 
					12% | 
					  | 
				
			
			
			May not add up to exactly 100% due to rounding, and wondering if there's any money stuffed in your mattress.
			
			Next Joy
			
			
			
			
			
			Back to the Geek Culture home page
			
			
			
			
			Neat Survey Script by
			BigNoseBird.Com